Basketball Schedule
2010 Schedule
| Date | Opponent | LiveStats | TV | Time/Result |
| Nov 15 | LOYOLA (MARYLAND) | MountaineerTV | W, 83-60 | |
| Nov 24 | The Citadel (Charleston, W.Va.) | W, 69-50 | ||
| Nov 26 | Long Beach State (Anaheim, Calif.) | ESPNU | W, 85-62 | |
| Nov 27 | Texas A&M (Anaheim, Calif.) | ESPN | W, 73-66 | |
| Nov 29 | Portland (Anaheim, Calif.) | ESPN2 | W, 84-66 | |
| Dec 09 | DUQUESNE | Big East | W, 68-39 | |
| Dec 12 | COPPIN STATE | Big East | W, 69-43 | |
| Dec 19 | at Cleveland State | Big East | W, 80-78 | |
| Dec 23 | OLE MISS | ESPN2 | W, 76-66 | |
| Dec 26 | at Seton Hall | CBS | W, 90-84 (OT) | |
| Dec 29 | MARQUETTE | Big East | W, 63-62 | |
| Jan 01 | at Purdue | ESPN | L, 62-77 | |
| Jan 06 | RUTGERS | Big East | W, 86-52 | |
| Jan 09 | at Notre Dame | ESPNU | L, 68-70 | |
| Jan 13 | at USF | Big East | W, 69-50 | |
| Jan 16 | SYRACUSE | ESPN | L, 71-72 | |
| Jan 20 | vs. Marshall (Charleston, W.Va.) | CCN | W, 68-60 | |
| Jan 23 | OHIO STATE | CBS | W, 71-65 | |
| Jan 26 | at DePaul | Big East | W, 62-46 | |
| Jan 30 | LOUISVILLE | ESPN | W, 77-74 | |
| Feb 03 | PITT | Big East | W, 70-51 | |
| Feb 06 | at St. John’s | ESPNU | W, 79-60 | |
| Feb 08 | VILLANOVA | ESPN | L, 75-82 | |
| Feb 12 | at Pitt | ESPN | L, 95-98 (3OT) | |
| Feb 17 | at Providence | Big East | 7 PM | |
| Feb 20 | SETON HALL | ESPN | Noon | |
| Feb 22 | at Connecticut | ESPN | 7 PM | |
| Feb 27 | CINCINNATI | Big East | 2 PM | |
| Mar 01 | GEORGETOWN | ESPN | 7 PM | |
| Mar 06 | at Villlanova | CBS | Noon | |
| Mar 09 | at Big East Championships | TBA |
?








